top of page

2026 KEY MOMENTS

Ceremonial Puck Drop
Mayor: Kirk Anderson
-
Amery Warrior Player: Jacob Maxon
-
West Salem Panther Player: Cade Donahue

1st Ever Hockey Day Wisconsin Goal & Hattrick
-
Amery Warriors
-
#11 Logan Doten

1st Ever Hockey Day Wisconsin Girls Varsity Goal
WW Stars #4 Charlotte Rea
Game Date | Home Team | Home Team Score | Away Team | Away Team Score | Type of Game |
|---|---|---|---|---|---|
Friday January 9th | Amery Warriors | 6 | West Salem Panthers | 2 | High School Boys Varsity |
Friday January 9th | RVHA | No Score | Alumni Game | No Score | RVHA Alumni |
Saturday January 10th | 14U WW Stars | 15U Stillwater Ponies | 14U Girls | ||
Saturday January 10th | WW Stars (JV) | Anoka Tornadoes (JV) | High School Girls JV | ||
Saturday January 10th | WW Stars (V) | 3 | Anoka Tornadoes (V) | 2 | High School Girls Varsity |
Saturday January 10th | UWEC Blugolds | 9 | UMD Bulldogs | 3 | ACHA |
Saturday January 10th | Northwest Icemen (V) | 4 | Rice Lake Warriors (V) | 5 | High School Boys Varsity |
Sunday January 11th | 12U Chippewa Valley River Hawks | 5 | 12U Blackcats Black | 0 | 12U Girls |
Sunday January 11th | RVHA Eagles | 0 | Spooner Rails | 10 | Squirts |
Sunday January 11th | Somerset Spartans | 1 | Roseville Raiders | 9 | Bantams |
Sunday January 11th | RVHA Eagles | 1 | Spooner Rails | 11 | Squirts |
Sunday January 11th | New Richmond Tigers | Baldwin Blackhawks | Peewee | ||
Sunday January 11th | Somerset Spartans | 4 | River Falls Wildcats | 1 | Squirts |
2026 Hockey Day WI
Hockey Day WI took over St. Croix Falls on January 9–11, 2026 — three unforgettable days celebrating the game, the community, and Wisconsin’s deep hockey roots. From youth to college, fans and players came together to honor everything that makes hockey special in our state.
2026 Food Vendors


.png)

bottom of page







